Session A1
Venue: Main Hall Topic: Sleeve Gastrectomy Chair: Dr. Mohammad Kermansaravi |
||
Wed.21st Dec. 2022 | ||
(Registration) 07:30-08:30 | ||
Speaker | Title | Time |
Dr. Abdolreza Pazouki (IRN) | Long Term Results Of Laparoscopic Sleeve Gastrectomy | 08:30-08:45 |
Dr. Masoud Sayadi (IRN) | Concomitant Hiatal Hernia Repair During Sleeve Gastrectomy | 08:45-09:00 |
Dr. Haris Khwaja (UK) | GERD After Laparoscopic Sleeve Gastrectomy | 09:00-09:15 |
Dr. Taryel Omerov (AZ) | The Impact Of Staple Line Reinforcement During LSG:The search for truth | 09:15-09:30 |
Dr. Mohammadali Pakaneh (IRN) | The Role Of Antral Resection in LSG | 09:30-09:45 |
Dr. Sonja Chiappetta (ITA) | Impact of PPI in GERD after BMS | 09:45-10:00 |
Dr. Safauldeen Salim Neamah (IRQ) | GERD symptoms in patients having cruroplasty with LSG | 10:00-10:15 |
Chair:
Co-chairs:
|
Panel 1
Management of reflux after LSG |
10:15-10:30 |
Break | 10:30-10:45 | |
Dr. Morteza Mousavinaini (IRN) | Portomesetric Vein Thrombosis After LSG | 10:45-11:00 |
Dr. Amirhossein Davarpanah (IRN) | How To Decrease Leakage Rates Of LSG | 11:00-11:15 |
Dr. Khosro Najjari (IRN) | Management Of Leak After Sleeve Gastrectomy | 11:15-11:30 |
Dr. Mohsen Mahmoudieh (IRN) | Revisional Surgery After Sleeve Gastrectomy | 11:30-11:45 |
Dr. Mehdi Skalli (FRA) | Complications after Nissen sleeve gastrectomy | 11:45-12:00 |
Chair:
Co-chairs:
|
Panel 2
LSG: Cons and Pros |
12:00-12:45 |
(lunch) | 12:45-14:00 |
Session B1 Venue: Yasini Hall Topic: Bariatric Surgery in special Situations Chair: Dr. Amirhossein Davarpanah | ||
Wed.21st Dec 2022 | ||
(Registration) 07:30-08:30 | ||
Speaker | Title | Time |
Dr. Karl Rheinwalt (GER) | BMS in patients with BMI>60 kg/m2 | 08:30-08:45 |
Dr. Eren Taskin (TUR) | BMS in patients with class I obesity: Is it still a dream or a reality? | 08:45-09:00 |
Dr. Panagiotis Lainas (GRC) | BMS in adolescents | 09:00-09:15 |
Dr. Behnam Makhsousi (IRN) | BMS in Patients > 65 Y/O | 09:15-09:30 |
Dr. Mohammadjavad Ghamari (IRN) | ERABMS | 09:30-09:45 |
Dr. Kazunori Kasama (JPN) | Evolution of BMS in Asia | 09:45-10:00 |
Chair:
Co-chairs:
|
Panel 1 BMS in both ends of the BMI and age spectrum | 10:00-10:30 |
Break | 10:30-10:45 | |
Dr. Hossein . Hajimirzai (IRN) | Impacts of BMS in patients with T1DM | 10:45-11:00 |
Dr. Somayeh Mokhber (IRN) | The importance of MDT in BMS | 11:00-11:15 |
Dr. Mohammad Ghayoomi (IRN) | BMS in patients with cirrhosis | 11:15-11:30 |
Dr. Hamidreza Baradaran (IRN) | Type 2 diabetes remission after Roux-en-Y gastric bypass , sleeve gastrectomy and one anastomosis gastric bypass | 11:30-11:45 |
Dr. Mahmood Heydari (IRN) | Which patients should be admitted in ICU after BMS ? | 11:45-12:00 |
Dr. Shahryar Azizi (IRN) | Predictors of diabetes remission of the BMS | 12:00-12:15 |
Dr. Ali. Vahidirad (IRN) | Effects of Bariatric Surgery on Non-metabolic disease | 12:15-12:30 |
Dr. Behzad Rezai (IRN) | BMS in CHF, CKD, .. patient | 12:30-12:45 |
Chair:
Co-chairs:
|
Panel 2 Operation of choice in special conditions | 12:45-13:00 |
(lunch) | 13:00-14:00 |
Session A2
Venue: Main Hall Topic: New non-standard, endoscopic and Investigation procedure Chair: Dr. Mohammad Kermansaravi |
||
Wed.21st Dec. 2022 | ||
(Opening Cermony) 14:00-15:00 | ||
Speaker | Title | Time |
Dr. Scott Shikora (USA) | How bariatric surgery evolved from a poorly regarded speciality : A journey to respectibility | 14:45-15:00 |
Dr. Tarek Mahdy (EGY) | Clinical outcome of SASI | 15:00-15:15 |
Dr. Alaa Sewafy (EGY) | 7 years of experience in SASJ bypass as first and revisional procedure | 15:15-15:30 |
Dr. Mousa khoursheed (KWT) | Endoscopic Sleeve gastroplasty | 15:30-15:45 |
Dr. Natan Zundel (USA) | New device in Bariatric surgery | 15:45-16:00 |
Chair:
Co-chairs:
|
Panel 1
Would be SASI or SASJ as a standard procedure in future? |
16:00-16:30 |
Break | 16:30-16:45 | |
Dr. Antonio Torres (ESP) | Updated surgical approaches SADIS | 16:45-17:00 |
Dr. Mathious Fobi (USA) | Choice of an operation for obesity-Fobi,s proposed algorithm | 17:00-17:15 |
Dr. Masoud Rezvani (USA) | Robotic surgery | 17:15-17:30 |
Dr. Matthew Kroh (USA) | New Vistas in bariatric Endoscopy | 17:30-17:45 |
Mrs. Raheleh Osmani | KMT
Ethicon Energy Sealing-Enseal X1 (sponsorship) |
17:45-18:00 |
Chair:
Co-chairs:
|
Panel 2
The role of investigational and endoscopic procedure |
18:00-18:30 |
Session B2
Venue: Yasini Hall Topic: Ethics and database in BMS Chair: Dr. Ramin Khatib Semnani |
||
Wed.21st Dec. 2022 | ||
(Opening Cermony) 14:00-15:00 | ||
Speaker | Title | Time |
Dr. Amin Setaredan (IRN) | Iranian National obesity and metabolic surgery database (INOSD) | 15:00-15:15 |
Dr. Ali Kabir (IRN) | Database and articles production | 15:15-15:30 |
Dr. Mehdi Jalali (IRN) | Ethics in BMS | 15:30-15:45 |
Dr. Alireza Ghasemi Tousi(IRN) | Medicolegal issues in BMS | 15:45-16:00 |
Chair:
Co-chairs:
|
Panel 1 Importance of BMS database |
16:00-16:30 |
Break | 16:30-16:45 | |
Dr. Ashraf Haddad (JOR) | IFSO position statement on ethics and innovative bariatric procedures | 16:45-17:00 |
Dr. Lilian Kow (AUS) | New IFSO – ASMBS guidline | 17:00-17:15 |
Dr. Farah Husain (USA) | Evolution in obesity treatment | 17:15-17:30 |
Dr. Rui Ribeiro (PRT) | Dark side of bariatric surgery | 17:30-17:45 |
Dr. Abdelrahman Nimeri (USA) | Quality improvement in BMS | 17:45-18:00 |
Dr. Mohammadali Pakaneh(IRN) | Social media and digital marketing in bariatric surgery | 18:00-18:15 |
Dr. Wah Yang (CHN) | Chinese obesity and metabolic surgery database
( COMES database) Annual report 2021 and future research priorities |
18:15-18:30 |
Chair:
Co-chair:
|
Panel 2 Ethics in BMS |
18:30-19:00 |
Session A3
Venue: Main Hall Topic: OAGB/MGB Chair: Dr. Mohammad Kermansaravi |
||
Thu.22nd Dec. 2022 | ||
Speaker | Title | Time |
Dr. Miguel Carbajo (ESP) | Making an OAGB like a master in 10 steps | 08:00-08:15 |
Dr. Robert Rutledge (USA) | MGB: Orginal technique | 08:15-08:30 |
Dr. Amir Hossein Davar Panah (IRN) | Patient selection for OAGB/MGB | 08:30-08:45 |
Dr. Mohammad Kermansaravi (IRN) | An Algorithmic Approach For Management Of Leak
After OAGB/MGB |
08:45-09:00 |
Dr. Tigran Poghosyan (FRA) | OAGB/MGB 150 Vs 200 French Touch Or What We Have To Do ? | 09:00-09:15 |
Dr. Mohamad Hayssam ElFawal (LBN) | Reflux After OAGB/MGB. A Truth or a Myth? | 09:15-09:30 |
Dr. Robert Rutledge (USA) | How to prevent and treat bile reflux after MGB | 09:30-09:45 |
Dr. Shahab Shahabi (IRN) | Reversal of OAGB/MGB : When And How? | 09:45-10:00 |
Chair:
Co-chairs:
|
Panel 1 Optimal BPL Length in OAGB/MGB |
10:0-10:15 |
Break | 10:15-10:30 | |
Dr. Imran Abbas (UAE) | Controversies of OAGB/MGB: why should I prefer OAGB/MGB?! | 10:30-10:45 |
Dr. Chetan Parmar (UK) | Can we perform OAGB/MGB in patients with GERD | 10:45-11:00 |
Dr. Pedram Hadipour (IRN) | Hypo Albominemia and Malnutrition after OAGB/MGB | 11:00-11:15 |
Dr. Saeed Madani (IRN) | Management of Marginal Ulcer | 11:15-11:30 |
Dr. Vahid Jomezadeh (IRN) | Changes in Drug absorption following BMS | 11:30-11:45 |
Dr. Hamed Golmohammadzadeh (IRN) | Gastrojejunostomy: Anterior vs. posterior and single layer VS two layers Anastomosis | 11:45-12:00 |
Dr. Ahmad Nezhadrahim (IRN) | Diameter of Gastrojejunostomy? Does it matter? | 12:00-12:15 |
Chair:
Co-chairs:
|
Panel 2 Benefits And Disadvantages of OAGB/MGB |
12:15-12:45 |
(lunch) | 12:45-14:00 |
Session B3
Venue: Yasini Hall Topic: Revisional surgery Chair: Dr. Shahab Shahabi |
||
Thu.22nd Dec. 2022 | ||
Speaker | Title | Time |
Dr. Fahimeh Yarigholi (IRN) | Definition of Weight Regain; Incomplete weight loss;
Non responders |
08:00-08:15 |
Dr. Pedram Talebian (IRN) | Revisional surgery after LAGB | 08:15-08:30 |
Dr. Bahador Oshidari (IRN) | Revisional surgery after JIB | 08:30-08:45 |
Dr. Sajad Nour Shafiee (IRN) | Reoperative options after failed OAGB/MGB | 08:45-09:00 |
Dr. Nader Moien Vaziri (IRN) | Preoperative Evaluation before Revisional Surgery | 09:00-09:15 |
Dr. Masoud Rezvani (USA) | Endoscopic options for failed BMS | 09:15-09:30 |
Dr. Ramen Goel (IND) | Different Revisional Surgery options For Weight Regain | 09:30-09:45 |
Dr. Peyman Hojjati (IRN) | Banded BMS | 09:45-10:00 |
Chair:
Co-chairs:
|
Panel 1 Different Revisional Surgery options For Weight Regain |
10:00-10:15 |
Break | 10:15-10:30 | |
Dr. Babak Hosseini (IRN) | Reoparative Options After RYGB | 10:30-10:45 |
Dr. Launrent Layani(UAE) | Conversion Of Sleeve to OAGB | 10:45-11:00 |
Dr. Maurizio De Luca (ITA) | Pharmacothopy In Weight Regain or Incomplete weight loss after BMS | 11:00-11:15 |
Dr. Tarek Mahdy (EGY) | Clinical outcome of SASI | 11:15-11:30 |
Chair:
Co-chairs:
|
Panel 2 Who Should preform Revisional Surgery |
11:30-11:45 |
Mr. Ehsan Abbasi | TJN New Products (sponsorship) | 11:45-12:00 |
IRSMBS secretary | Presidential elections | 12:00-13:00 |
(lunch) | 13:00-14:00 |
Session B4
Venue: Yasini Hall Topic: Young IFSO Session Chair: Dr. Shahab Shahabi |
||
Thu.22nd Dec. 2022 | ||
Speaker | Title | Time |
Dr. Abtin Vahidi (IRN) | The impact of gastric pouch size, based on the number of staplers, on the short term efficacy and safety of Roux-en-Y Gastric bypass | 14:00-14:10 |
Dr. Farbod Emami (IRN) | Diabetes and Hypertention : Is there Any Linkage to the Hemorrhage after Bariatric Surgery? | 14:10-14:20 |
Dr. Koorosh Parchami (IRN) | What Happens to Sexual Quality of Life and Function of Women with Severe Obesity | 14:20-14:30 |
Dr. Erfan Sheikh Bahaei (IRN) | Does sleeve gastrectomy with concomitant cruroplasty prevent De-Novo Gastric Reflux in otherwise Healthy patient ?A Randomized controlled clinical trial | 14:30-14:40 |
Dr. Soheil Ahmadyar (IRN) | Gastrojejunostomy diameter in laparoscopic Roux-en-Y gastric bypass; 30 mm or 45 mm? | 14:40-14:50 |
Dr. Hossein Zabihi Mahmoudabadi (IRN) | Laparoscopic Gastric Plication: A Long-term Follow-up and Comparison of Outcomes in Severe vs. Non-severe Obesity | 14:50-15:00 |
Dr. Hamidreza Zafre (IRN) | A Mid-term Follow-up Report for Single-anastomosis Sleeve Jejunal (SASJ) Bypass in the Middle Eeastern Population | 15:00-15:10 |
Chair:
Co-chairs:
|
Panel | 15:10-16:00 |
Break | 16:00-16:30 | |
Dr. Ali Esparham (IRN) | The Efficacy and Safety of Single Anastomosis Duodeno-Ileal Switch (SADI-S) in Mid- and Long-term follow-up | 16:30-16:40 |
Dr. Hossein Zabihi Mahmoudabadi (IRN) | The effect of anti-reflux suture on reflux incidence after laparoscopic gastric plication | 16:40-16:50 |
Session A4
Venue: Main Hall Topic: Management of complication after bariatric surgery Chair: Dr. Alireza Khalaj |
||
Thu.22nd Dec. 2022 | ||
Speaker | Title | Time |
Dr. Rishi Singhal (UK) | Minimizing the complications in revisional surgery | 14:00-14:15 |
Dr. Karl Miller (AUS) | Why do some bariatric surgeons have better outcomes than others? | 14:15-14:30 |
Dr. Barmak Gholizadeh (IRN) | Management of bleeding after BMS | 14:30-14:45 |
Dr. Saeed Safari (IRN) | Management of leak and fistula After BMS | 14:45-15:00 |
Dr. Amin Dalili (IRN) | Management of gastric intestinal obstruction after BMS | 15:00-15:15 |
Dr. Seyed Nooredin Daryabari (IRN) | Management of stenosis after BMS | 15:15-15:30 |
Chair:
Co-chairs:
|
Panel 1
Management of complication after bariatric surgery |
15:30-16:00 |
Break | 16:00-16:15 | |
Dr. Mahmood Mostafavi (IRN) | Incidence of GI cancer after BMS | 16:15-16:30 |
Dr. Fariborz Rashno (IRN) | BMS and liver failure | 16:30-16:45 |
Dr. Masoud Rezvani (USA) | Endoscopic Management of BMS complications | 16:45-17:00 |
Dr. Elyas Mostafapour (IRN) | Biliary tract stone after BMS | 17:00-17:15 |
Dr. Hamed Gholizadeh (IRN) | Prevention and management of the emboli after BMS | 17:15-17:30 |
Dr. Mariano Palermo (ARG) | Complications after sleeve gastrectomy | 17:30-17:45 |
Dr.Touraj Zandbaf (IRN) | Diagnostic value of lab test in predicting complications after BMS | 17:45-18:00 |
Chair:
Co-chairs:
|
Panel 2
Management of complications of BMS |
18:00-18:30 |
Session A5
Venue: Main Hall Topic: RYGB Chair: Dr. Abdollah Zandi |
||
Fri.23rd Dec. 2022 | ||
Speaker | Title | Time |
Dr. Mohammad Taghi Rezaei (IRN) | Impact of limb length in long term results of RYGB in weight loss and obesity associated medical problems | 08:00-08:15 |
Dr. Hamed Atarodi (IRN) | Mesenteric defect closure and internal hernia after RYGB | 08:15-08:30 |
Dr. Amir Ashrafi (IRN) | Early and late dumping syndrome | 08:30-08:45 |
Dr. Bijan Ghavami (CHE) | Steps and components of robotic RYGB | 08:45-09:00 |
Dr. Sattar Darabi (IRN) | Results of distalization after RYGB | 09:00-09:15 |
Dr. Abdollah Zandi (IRN) | Comparison of hand sewn/linear and circular GJ anastomosis ( in long term results) | 09:15-09:30 |
Dr. Hazem Al Momani (UAE) | Marginal ulcer after RYGB | 09:30-09:45 |
Dr. Gholamreza Mohammadifarsani (IRN) | TPN in patients after bariatric surgery | 09:45-10:00 |
Chair:
Co-chairs:
|
Panel 1
RYGB: different techniques |
10:00-10:15 |
Session B5
Venue: Yasini Hall Topic: Multimedia Session Chair: Dr. Alireza Khalaj |
||
Fri.23rd Dec. 2022 | ||
Speaker | Title | Time |
Dr. Behzad Rezai(IRN) | Management of concomitant bariatric surgery and ventral hernia, presentation of a complicated case report and recent related articles | 08:00-08:15 |
Dr. Sajad Nur shafie (IRN) | Revision after LRYGB in patient with weight regain and erroneous technique | 08:15-08:30 |
Dr. Sajad Nur shafie (IRN) | Always check the entire length of small bowel before proceed to make the pouch in gastric bypass: a simple note | 08:30-08:45 |
Dr. Nariman Mehrnia (IRN) | Leak after OAGB | 08:45-09:00 |
Chair:
Co-chairs:
|
Panel 1
Multimedia Session |
08:45-09:15 |